Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #101 to #150.
-
ImportOpenDataIntoSpreadsheet.png 1,190 × 665; 87 KB
-
InterestToTotalRevenues.png 873 × 483; 62 KB
-
JoinAttributesByLocation.png 996 × 800; 81 KB
-
Lincoln Park Albany.jpg 1,936 × 1,296; 644 KB
-
LouisvilleOpenDataPortal.png 1,051 × 577; 39 KB
-
MD5883.png 1,097 × 683; 135 KB
-
MDCSVInNotepad.png 1,700 × 427; 92 KB
-
MDCreatePivotTable.png 348 × 332; 19 KB
-
MDDownload.png 482 × 527; 37 KB
-
MDDownloadToCSV.png 473 × 566; 31 KB
-
MDFilterSort.png 295 × 211; 9 KB
-
MDGoogleDrive.png 1,245 × 346; 41 KB
-
MDImport Step1.png 1,033 × 636; 28 KB
-
MDImport Step2.png 520 × 333; 23 KB
-
MDImport Step3.png 1,043 × 437; 71 KB
-
MDPOsByMonth.png 987 × 617; 122 KB
-
MDPOs SortedByAmount.png 1,080 × 191; 43 KB
-
MDPOs SortedByAmount2.png 1,326 × 172; 44 KB
-
MDPivotTableDateGroup.png 655 × 580; 81 KB
-
MDPivotTable Setup.png 1,067 × 715; 170 KB
-
MDSumPOAmountByMonth.png 323 × 156; 13 KB
-
MapSolarInstallationsByResComm.png 1,280 × 785; 1.7 MB
-
Mayor1.png 777 × 610; 108 KB
-
MayorCE 1.png 781 × 386; 103 KB
-
MayorCM 1.png 777 × 382; 114 KB
-
MayorDA 1.png 778 × 390; 113 KB
-
MayorDC 1.png 777 × 373; 108 KB
-
Mayor RunningSum.png 770 × 370; 90 KB
-
NetBookValueToCostOfTangibleAssets.png 877 × 480; 67 KB
-
NetDebtToTotalRevenues.png 873 × 478; 59 KB
-
NetFinancialPosition.png 876 × 487; 73 KB
-
Opacity2.png 868 × 627; 80 KB
-
OpenLayerStyling.png 506 × 281; 41 KB
-
ParcelAttributes.png 1,677 × 465; 82 KB
-
Parcels.png 953 × 727; 500 KB
-
PickHeatmap.png 966 × 497; 64 KB
-
Pop1.png 1,066 × 581; 79 KB
-
Poverty2.png 1,101 × 497; 100 KB
-
Poverty4.png 1,063 × 526; 118 KB
-
Poverty5.png 1,067 × 602; 81 KB
-
PreferencesOverview.png 892 × 687; 78 KB
-
QuickMapServices.png 1,212 × 472; 211 KB
-
ResidentialSolarbyQuarter.png 1,058 × 538; 45 KB
-
ResidentialSolarbyVendor.png 617 × 516; 53 KB
-
RooftopSolar.jpg 4,032 × 3,024; 972 KB
-
SampleBallot.png 880 × 406; 116 KB
-
SampleDataRecord.png 506 × 407; 84 KB
-
SampleSchedule.png 748 × 617; 144 KB
-
SolarOnlyPermits.csv ; 73 KB









































