Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 January 2026
|
|
N 22:34 | TycheNews:FirstFinanceDecoders 5 changes history +6,391 [KarlTyche (5×)] | |||
|
|
22:34 (cur | prev) +949 KarlTyche talk contribs Tag: Visual edit | ||||
|
|
21:39 (cur | prev) +70 KarlTyche talk contribs Tag: Visual edit | ||||
|
|
21:36 (cur | prev) +1,039 KarlTyche talk contribs Tag: Visual edit | ||||
|
|
21:27 (cur | prev) +4,084 KarlTyche talk contribs Tag: Visual edit | ||||
| N |
|
20:55 (cur | prev) +249 KarlTyche talk contribs (Created page with " In November 2025 we announced the Hudson Finance Decoder Project to help anyone, anywhere with creating a Strong Towns Finance Decoder for their City, Town or County. We can tell you about the first Finance Decoders that the community has created.") | |||
|
|
N 22:29 | Danbury, Connecticut Financial State 4 changes history +12,543 [WestCOGExpat (4×)] | |||
|
|
22:29 (cur | prev) −45 WestCOGExpat talk contribs Tag: Visual edit | ||||
|
|
22:24 (cur | prev) +2,285 WestCOGExpat talk contribs (→7 Charts that explain Danbury, Connecticut) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) +194 WestCOGExpat talk contribs Tag: Visual edit | ||||
| N |
|
21:51 (cur | prev) +10,109 WestCOGExpat talk contribs (Created initial page) | |||
|
|
21:48 | (User creation log) [WestCOGExpat; CornKorn; Bulldog25] | |||
|
|
21:48 User account WestCOGExpat talk contribs was created | ||||
|
|
19:01 User account CornKorn talk contribs was created | ||||
|
|
18:08 User account Bulldog25 talk contribs was created | ||||
| 20:53 | Main Page diffhist +102 KarlTyche talk contribs | ||||
|
|
N 19:27 | CedarFalls, Iowa Financial State 4 changes history +11,546 [CornKorn (4×)] | |||
|
|
19:27 (cur | prev) +140 CornKorn talk contribs Tag: Visual edit | ||||
|
|
19:25 (cur | prev) +9 CornKorn talk contribs (→Pueblo's Government Activities versus Business-type Activities) Tag: Visual edit | ||||
|
|
19:24 (cur | prev) +900 CornKorn talk contribs Tag: Visual edit | ||||
| N |
|
19:06 (cur | prev) +10,497 CornKorn talk contribs (Created page with " == The City of Cedar Falls, Iowa and the Strong Towns Finance Decoder == We wanted to find a way to view the health of Cedar Falls, Iowa's finances over time using the Strong Towns Finance Decoder. Strong Towns has a vision - “Your community needs you to be an effective advocate for change. We can help you get there” which is something that we relate to. Strong Towns recently released the Finance Decoder, a tool to “visualize your city’s financial trajec...") | |||
|
|
N 18:36 | Midland, Texas Financial State 4 changes history +11,880 [Bulldog25 (4×)] | |||
|
|
18:36 (cur | prev) −9 Bulldog25 talk contribs (→The City of Midland, Texas and the Strong Towns Finance Decoder: cleaned up some links) Tag: Visual edit | ||||
|
|
18:34 (cur | prev) +1,125 Bulldog25 talk contribs (→Sustainability Indicator - Total Assets to Total Liabilities) Tag: Visual edit | ||||
|
|
18:17 (cur | prev) +288 Bulldog25 talk contribs (begin adding in images) Tag: Visual edit | ||||
| N |
|
18:13 (cur | prev) +10,476 Bulldog25 talk contribs (Created initial page) | |||
| 18:02 | Washoe County, Nevada Financial State diffhist +2,909 Davlee73 talk contribs | ||||