Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
10DayRollingAverage.png 1,303 × 628; 98 KB
-
7Development Comparison.png 1,715 × 266; 194 KB
-
AIMFunding 1.png 1,290 × 392; 165 KB
-
AccessingPreferences.png 143 × 258; 8 KB
-
AddLayer.png 973 × 628; 132 KB
-
AgreementLanguageComparison.png 630 × 278; 166 KB
-
AlbanyFees.png 571 × 207; 93 KB
-
AlbanyNYCityHall.jpg 1,266 × 1,876; 1.38 MB
-
Albany Crimes 2020-25 FOIAed Data.xlsx ; 2.47 MB
-
Albany DevelopmentValue North.png 1,073 × 747; 919 KB
-
Albany DevelopmentValue Overview.png 1,138 × 731; 1.31 MB
-
Albany DevelopmentValue Southwest.png 981 × 747; 996 KB
-
Albany Houses.jpg 1,936 × 1,296; 644 KB
-
Apd1.png 870 × 347; 198 KB
-
Apd3.png 895 × 567; 71 KB
-
Apd4.png 897 × 552; 62 KB
-
Apd5.png 913 × 551; 64 KB
-
AssessorDataExample.png 1,548 × 290; 50 KB
-
BingBasemap.png 815 × 513; 453 KB
-
Blocks.png 1,271 × 713; 504 KB
-
BlocksBeforeJoining.png 1,355 × 561; 284 KB
-
Blocks Before AlteringTable.png 1,377 × 328; 54 KB
-
Budgets12.png 1,070 × 192; 91 KB
-
Budgets14.png 1,062 × 288; 136 KB
-
Budgets18.png 771 × 642; 225 KB
-
BusinessDataExample.png 1,505 × 490; 108 KB
-
CSV In WindowsFolder.png 1,232 × 318; 46 KB
-
CalendlyImage.png 433 × 213; 13 KB
-
ChangeOpacity.png 858 × 591; 124 KB
-
CharlestonSC BudgetBook.png 957 × 742; 345 KB
-
ChurchSt AlbanyPort.png 877 × 538; 912 KB
-
CitationAmountByHour.png 936 × 487; 30 KB
-
CitationsByHour.png 851 × 448; 25 KB
-
CityofAlbany Parcels.zip ; 6.95 MB
-
ColorRamp.png 547 × 597; 64 KB
-
CoverPhoto.jpg 4,032 × 3,024; 1.63 MB
-
Credits Example.png 1,187 × 437; 69 KB
-
Credits Example BY.png 1,112 × 283; 25 KB
-
CrimeData2.png 945 × 633; 104 KB
-
CrimeData3.png.png 873 × 560; 79 KB
-
CrimeData5.png 765 × 625; 66 KB
-
CrimeData7.png 772 × 637; 57 KB
-
CrimeData8.png 682 × 573; 60 KB
-
CrimeDataExample.png 1,200 × 522; 58 KB
-
CrimeMap 10.png 1,735 × 1,416; 2.8 MB
-
CrimeMap 11.png 1,742 × 1,412; 2.69 MB































