Uploads by KarlTyche
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:25, 30 June 2025 | StrongTownsHeader.png (file) | ![]() |
98 KB | 1 | |
| 16:26, 30 June 2025 | NetFinancialPosition.png (file) | ![]() |
73 KB | 1 | |
| 16:28, 30 June 2025 | FinancialAssetsToLiabilities.png (file) | ![]() |
61 KB | 1 | |
| 19:49, 30 June 2025 | Flag of Albany, New York.svg.png (file) | ![]() |
55 KB | 1 | |
| 13:23, 1 July 2025 | Vacant1.png (file) | ![]() |
1.07 MB | 1 | |
| 13:25, 1 July 2025 | Vacant2.png (file) | ![]() |
499 KB | 1 | |
| 15:53, 1 July 2025 | Credits Example.png (file) | ![]() |
69 KB | 1 | |
| 15:32, 8 July 2025 | NetDebtToTotalRevenues.png (file) | ![]() |
59 KB | 1 | |
| 15:33, 8 July 2025 | InterestToTotalRevenues.png (file) | ![]() |
62 KB | 1 | |
| 15:34, 8 July 2025 | NetBookValueToCostOfTangibleAssets.png (file) | ![]() |
67 KB | 1 | |
| 15:35, 8 July 2025 | GovernmentTransfersToTotalRevenue.png (file) | ![]() |
72 KB | 1 | |
| 15:40, 8 July 2025 | TotalAssetsToTotalLiabilities.png (file) | ![]() |
57 KB | 1 | |
| 19:14, 8 July 2025 | CrimeMap 2.png (file) | ![]() |
2.16 MB | 1 | |
| 19:18, 8 July 2025 | CrimeMap 4.png (file) | ![]() |
2.52 MB | 1 | |
| 19:21, 8 July 2025 | CrimeMap 6.png (file) | ![]() |
2.99 MB | 1 | |
| 19:23, 8 July 2025 | CrimeMap 8.png (file) | ![]() |
2.61 MB | 1 | |
| 19:24, 8 July 2025 | CrimeMap 10.png (file) | ![]() |
2.8 MB | 1 | |
| 19:25, 8 July 2025 | CrimeMap 11.png (file) | ![]() |
2.69 MB | 1 | |
| 19:27, 8 July 2025 | CrimeMap 13.png (file) | ![]() |
2.84 MB | 1 | |
| 19:29, 8 July 2025 | CrimeMap 15.png (file) | ![]() |
2.93 MB | 1 | |
| 19:30, 8 July 2025 | CrimeMap 16.png (file) | ![]() |
2.48 MB | 1 | |
| 19:31, 8 July 2025 | CrimeMap 17.png (file) | ![]() |
2.63 MB | 1 | |
| 12:32, 9 July 2025 | Albany Crimes 2020-25 FOIAed Data.xlsx (file) | 2.47 MB | 1 | ||
| 16:57, 9 July 2025 | CityofAlbanyBudgets 2017-2025.xlsx (file) | 25 KB | 1 | ||
| 17:39, 9 July 2025 | Budgets12.png (file) | 91 KB | 1 | ||
| 17:42, 9 July 2025 | Budgets14.png (file) | 136 KB | 1 | ||
| 17:47, 9 July 2025 | Budgets18.png (file) | ![]() |
225 KB | 1 | |
| 14:28, 11 July 2025 | AlbanyNYCityHall.jpg (file) | ![]() |
1.38 MB | 1 | |
| 15:02, 25 July 2025 | Albany DevelopmentValue Overview.png (file) | ![]() |
1.31 MB | 1 | |
| 15:03, 25 July 2025 | Albany DevelopmentValue Southwest.png (file) | ![]() |
996 KB | 1 | |
| 15:04, 25 July 2025 | Albany DevelopmentValue North.png (file) | ![]() |
919 KB | 1 | |
| 17:59, 28 July 2025 | Vendors1.png (file) | ![]() |
299 KB | 1 | |
| 18:07, 28 July 2025 | Vendors5.png (file) | ![]() |
123 KB | 1 | |
| 18:17, 28 July 2025 | Vendors6.png (file) | ![]() |
96 KB | 1 | |
| 18:18, 28 July 2025 | Vendors7.png (file) | ![]() |
212 KB | 1 | |
| 18:23, 28 July 2025 | City of Albany Vendor Payments MultipleYears.csv (file) | 1.18 MB | 1 | ||
| 18:37, 28 July 2025 | NYState AIM TMA Payments PerCapita.xlsx (file) | 122 KB | 1 | ||
| 18:42, 28 July 2025 | AIMFunding 1.png (file) | ![]() |
165 KB | 1 | |
| 20:10, 28 July 2025 | Pop1.png (file) | ![]() |
79 KB | 1 | |
| 20:28, 28 July 2025 | Poverty2.png (file) | ![]() |
100 KB | 1 | |
| 20:31, 28 July 2025 | Poverty4.png (file) | ![]() |
118 KB | 1 | |
| 20:32, 28 July 2025 | Poverty5.png (file) | ![]() |
81 KB | 1 | |
| 12:41, 29 July 2025 | DevLand1.png (file) | ![]() |
777 KB | 1 | |
| 12:47, 29 July 2025 | Devland2.png (file) | ![]() |
916 KB | 1 | |
| 12:49, 29 July 2025 | Devland3.png (file) | ![]() |
807 KB | 1 | |
| 12:51, 29 July 2025 | Devland4.png (file) | ![]() |
407 KB | 1 | |
| 12:53, 29 July 2025 | Devland5.png (file) | ![]() |
426 KB | 1 | |
| 12:54, 29 July 2025 | Devland6.png (file) | ![]() |
276 KB | 1 | |
| 12:55, 29 July 2025 | Devland7.png (file) | ![]() |
724 KB | 1 | |
| 12:56, 29 July 2025 | Devland8.png (file) | ![]() |
303 KB | 1 |











































