File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:07, 6 January 2026 Washoe FATL.png (file) 39 KB Davlee73 (talk | contribs)   1
16:07, 6 January 2026 Washoe NFP.png (file) 47 KB Davlee73 (talk | contribs)   1
16:06, 6 January 2026 Washoe CountyCourthouse.png (file) 1.55 MB Davlee73 (talk | contribs)   1
15:36, 6 January 2026 Pueblo GTTR.png (file) 51 KB FrontRangeCO (talk | contribs)   1
15:35, 6 January 2026 Pueblo NBVCTCA.png (file) 44 KB FrontRangeCO (talk | contribs)   1
15:34, 6 January 2026 Pueblo ITR.png (file) 46 KB FrontRangeCO (talk | contribs)   1
15:34, 6 January 2026 Pueblo NDTR.png (file) 33 KB FrontRangeCO (talk | contribs)   1
15:33, 6 January 2026 Pueblo TATL.png (file) 39 KB FrontRangeCO (talk | contribs)   1
15:33, 6 January 2026 Pueblo FATL.png (file) 45 KB FrontRangeCO (talk | contribs)   1
15:32, 6 January 2026 Pueblo NFP.png (file) 49 KB FrontRangeCO (talk | contribs)   1
15:31, 6 January 2026 Pueblo HistoricRiverwalk.png (file) 895 KB FrontRangeCO (talk | contribs)   1
14:51, 6 January 2026 Sparta GTTR.png (file) 48 KB Sparta29301 (talk | contribs)   1
14:50, 6 January 2026 Sparta NBVCTCA.png (file) 45 KB Sparta29301 (talk | contribs)   1
14:49, 6 January 2026 Sparta ITR.png (file) 50 KB Sparta29301 (talk | contribs)   1
14:49, 6 January 2026 Sparta NDTR.png (file) 41 KB Sparta29301 (talk | contribs)   1
14:48, 6 January 2026 Sparta TATL.png (file) 36 KB Sparta29301 (talk | contribs)   1
14:47, 6 January 2026 Sparta FATL.png (file) 43 KB Sparta29301 (talk | contribs)   1
14:46, 6 January 2026 Sparta NFP.png (file) 49 KB Sparta29301 (talk | contribs)   1
14:45, 6 January 2026 Sparta Overview.png (file) 140 KB Sparta29301 (talk | contribs)   1
19:21, 15 December 2025 Albany FOIL Website.png (file) 67 KB KarlTyche (talk | contribs)   1
19:20, 15 December 2025 MedianDaysOpenByDept.png (file) 156 KB KarlTyche (talk | contribs)   1
19:19, 15 December 2025 DaysOpenRequestCount ByDept.png (file) 127 KB KarlTyche (talk | contribs)   1
19:17, 15 December 2025 FOILRequestsPerYear.png (file) 192 KB KarlTyche (talk | contribs)   1
20:47, 4 December 2025 TownofColonie GTTR.png (file) 53 KB KarlTyche (talk | contribs)   1
20:46, 4 December 2025 TownofColonie NBVCTCA.png (file) 39 KB KarlTyche (talk | contribs)   1
20:45, 4 December 2025 TownofColonie ITR.png (file) 44 KB KarlTyche (talk | contribs)   1
20:44, 4 December 2025 TownofColonie NDTR.png (file) 47 KB KarlTyche (talk | contribs)   1
20:43, 4 December 2025 TownofColonie TATL.png (file) 46 KB KarlTyche (talk | contribs)   1
20:43, 4 December 2025 TownofColonie FATL.png (file) 43 KB KarlTyche (talk | contribs)   1
20:42, 4 December 2025 TownofColonie NFP.png (file) 51 KB KarlTyche (talk | contribs)   1
20:20, 4 December 2025 TownOfColonie NYFiscalStress.png (file) 32 KB KarlTyche (talk | contribs)   1
22:43, 3 December 2025 Gilbert and Pershing2.png (file) 671 KB WichitaDataExplorer (talk | contribs)   1
19:03, 3 December 2025 SouthMarket EastBlake2.png (file) 673 KB WichitaDataExplorer (talk | contribs)   1
18:30, 3 December 2025 Downtown Gainesville, FL.jpg (file) 781 KB Sage352 (talk | contribs)   1
16:28, 3 December 2025 GainesvilleFL GTTR.png (file) 52 KB Sage352 (talk | contribs)   1
16:27, 3 December 2025 GainesvilleFL NBVCTCA.png (file) 38 KB Sage352 (talk | contribs)   1
16:27, 3 December 2025 GainesvilleFL ITR.png (file) 47 KB Sage352 (talk | contribs)   1
16:26, 3 December 2025 GainesvilleFL NDTR.png (file) 61 KB Sage352 (talk | contribs)   1
16:25, 3 December 2025 GainesvilleFL TATL.png (file) 48 KB Sage352 (talk | contribs)   1
16:24, 3 December 2025 GainesvilleFL FATL.png (file) 48 KB Sage352 (talk | contribs)   1
16:23, 3 December 2025 GainesvilleFL NFP.png (file) 61 KB Sage352 (talk | contribs)   1
18:25, 2 December 2025 WichitaKSBlocksWithSummaryData.zip (file) 9.35 MB WichitaDataExplorer (talk | contribs)   1
14:50, 2 December 2025 SaratogaSprings FiscalStress.png (file) 36 KB TogaDave (talk | contribs)   1
14:39, 2 December 2025 SaratogaSprings GTTR.png (file) 56 KB TogaDave (talk | contribs)   1
14:38, 2 December 2025 SaratogaSprings NBVCTCA.png (file) 39 KB TogaDave (talk | contribs)   1
14:37, 2 December 2025 SaratogaSprings ITR.png (file) 46 KB TogaDave (talk | contribs)   1
14:36, 2 December 2025 SaratogaSprings NDTR.png (file) 56 KB TogaDave (talk | contribs)   1
14:35, 2 December 2025 SaratogaSprings TATL.png (file) 56 KB TogaDave (talk | contribs)   1
14:35, 2 December 2025 SaratogaSprings FATL.png (file) 50 KB TogaDave (talk | contribs)   1
14:33, 2 December 2025 SaratogaSprings NFP.png (file) 58 KB TogaDave (talk | contribs)   1
First pagePrevious pageNext pageLast page